MINING / QUALITY CONTROL & RISK MANAGEMENT COURSES
Course | COURSE NAME | Jan-March | April-June | July-Sept | Oct-Dec | Duration |
|---|---|---|---|---|---|---|
114 | Advanced Credit Risk Training | 19 Jan – 23 Jan | 6 Apr – 10 Apr | 6 Jul – 10 Jul | 5 Oct – 9 Oct | 1 |
115 | Contemporary Fiscal Risk Management Practices | 26 Jan – 30 Jan | 13 Apr – 17 Apr | 13 Jul – 17 Jul | 12 Oct – 16 Oct | 1 |
116 | Risk Management Framework for Mining | 2 Feb – 6 Feb | 20 Apr – 24 Apr | 20 Jul – 24 Jul | 19 Oct – 23 Oct | 1 |
117 | Risk Management and Internal Controls | 9 Feb – 13 Feb | 27 Apr – 1 May | 27 Jul – 31 Jul | 26 Oct – 30 Oct | 1 |
118 | SAP Finance Treasury and Risk | 16 Feb – 20 Feb | 4 May – 8 May | 3 Aug – 7 Aug | 2 Nov – 6 Nov | 1 |
119 | Mining – Hazard Identification and Risk Assessment (HIRA) | 23 Feb – 27 Feb | 11 May – 15 May | 10 Aug – 14 Aug | 9 Nov – 13 Nov | 1 |
120 | Corporate Fraud Prevention, Detection and Investigation | 2 Mar – 6 Mar | 18 May – 22 May | 17 Aug – 21 Aug | 16 Nov – 20 Nov | 1 |
121 | Mine Safety and Health Management System | 9 Mar – 13 Mar | 25 May – 29 May | 24 Aug – 28 Aug | 23 Nov – 27 Nov | 1 |
122 | Geotechnical Risk Management for Mining | 16 Mar – 20 Mar | 1 Jun – 5 Jun | 31 Aug – 4 Sept | 30 Nov – 4 Dec | 1 |
123 | Emergency Preparedness and Response Planning | 23 Mar – 27 Mar | 8 Jun – 12 Jun | 7 Sept – 11 Sept | 7 Dec – 11 Dec | 1 |
124 | Mining – Environmental Risk Management | 30 Mar – 3 Apr | 15 Jun – 19 Jun | 14 Sept – 18 Sept | 5 Oct – 9 Oct | 1 |
125 | Occupational Health and Hygiene in Mining | 26 Jan – 30 Jan | 22 Jun – 26 Jun | 21 Sept – 25 Sept | 12 Oct – 16 Oct | 1 |
126 | Mining Equipment Maintenance and Reliability | 2 Feb – 6 Feb | 29 Jun – 3 Jul | 28 Sept – 2 Oct | 19 Oct – 23 Oct | 1 |
127 | Contractor Management and Risk Mitigation | 9 Feb – 13 Feb | 6 Apr – 10 Apr | 6 Jul – 10 Jul | 26 Oct – 30 Oct | 1 |
128 | Mining Security Training | 16 Feb – 20 Feb | 13 Apr – 17 Apr | 13 Jul – 17 Jul | 2 Nov – 6 Nov | 1 |
129 | Risk Based Approach To Financial Auditing | 23 Feb – 27 Feb | 20 Apr – 24 Apr | 20 Jul – 24 Jul | 9 Nov – 13 Nov | 1 |
130 | Procurement Risk Management | 2 Mar – 6 Mar | 27 Apr – 1 May | 27 Jul – 31 Jul | 16 Nov – 20 Nov | 1 |
131 | Credit Risk Management: Framework and Strategies | 9 Mar – 13 Mar | 4 May – 8 May | 3 Aug – 7 Aug | 23 Nov – 27 Nov | 1 |
132 | Enterprise Risk Management | 16 Mar – 20 Mar | 11 May – 15 May | 10 Aug – 14 Aug | 30 Nov – 4 Dec | 1 |
133 | Advanced Corporate Finance, Risk Management Control & Compliance | 23 Mar – 27 Mar | 18 May – 22 May | 17 Aug – 21 Aug | 7 Dec – 11 Dec | 1 |
134 | Quality Management ISO 9001:2015 (Foundation to Lead Auditor) | 23 Mar – 27 Mar | 18 May – 22 May | 17 Aug – 21 Aug | 7 Dec – 11 Dec | 1 |

